Get Best Quote
Specification | |
10 Bricks /Stroke | |
Total Power | 40 HP |
Hydraulics Motor | 15 HP |
Brick Conveyor Motor | 2 HP |
Pan Mixer Motor | 20 HP |
Raw Material Conveyor Motor | 3 HP |
Brick Sizes | 230x110x75 (10 Bricks/Stoke) |
230x150x75 ( 8 Bricks/Stoke) | |
230x230x100 ( 4 Bricks/Stoke) | |
15 Bricks /Stroke | |
Total Power | 61 HP |
Hydraulics Motor | 15 HP |
Brick Conveyor Motor | 3 HP |
Pan Mixer Motor | 40 HP |
Raw Material Conveyor Motor | 3 HP |
Brick Sizes | 230x110x75 (15 Bricks/Stoke) |
230x150x75 (12 Bricks/Stoke) | |
230x230x100 ( 9 Bricks/Stoke) |
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brick Raw Material | Concrete |
Brick Type | Solid |
Usage/Application | Brick making |
Method | Hydraulic Pressure |
Power (HP) | 40 |
Motor Power | 15 |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brick Raw Material | Fly Ash |
Brand | JVP Equipment |
Brick Type | Solid |
Capacity | AS PER REQUIREMENT |
Usage/Application | brick making |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Brick Raw Material | Fly Ash |
Automation Grade | Automatic |
Brand | JVP Equipment |
Brick Type | Solid |
Usage/Application | Brick making |
*Your information is safe with us.
Approx. Rs 12.5 Lakh / OnwardsGet Latest Price
Product Details:
Minimum Order Quantity | 1 Onwards |
Brick Raw Material | Concrete |
Automation Grade | Automatic |
Brand | J.V.P Equipment |
Brick Type | Solid |
Approx. Rs 25 Lakh / PieceGet Latest Price
Additional Information:
Minimum Order Quantity: 1 Piece
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Method | Automatic |
Condition | New |
Brick Type | Hollow |
Tolerance (mm) | 1 |
Brand/Make | JVP |
Material | Metal |